Women Men
1 Gantoise 17 | 45
2 Dragons 17 | 35
3 Braxgata 17 | 34
4 WatDucks 17 | 30
5 Antwerp 17 | 28
6 Wellington 17 | 27
7 Herakles 17 | 24
8 Racing 17 | 20
9 Leuven 17 | 16
10 Victory 17 | 13
11 Léopold 17 | 12
12 Pingouin 17 | 6
1 Léopold 17 | 39
2 Gantoise 17 | 31
3 WatDucks 17 | 29
4 Braxgata 17 | 28
5 Herakles 17 | 27
6 Dragons 17 | 27
7 Racing 17 | 27
8 Orée 17 | 26
9 Uccle 17 | 20
10 Daring 17 | 15
11 Victory 17 | 6
12 White Star 17 | 5

Stay up to date with the ION Hockey League

Leave your details and stay up to date with the latest news on the ION Hockey League.

Partners

Top