Women Men
1 Gantoise 13 | 36
2 Braxgata 13 | 27
3 Dragons 13 | 23
4 WatDucks 13 | 23
5 Antwerp 13 | 19
6 Wellington 13 | 18
7 Racing 13 | 17
8 Herakles 13 | 16
9 Leuven 13 | 14
10 Léopold 13 | 12
11 Victory 13 | 10
12 Pingouin 13 | 6
1 Léopold 13 | 34
2 Gantoise 13 | 23
3 Braxgata 13 | 22
4 WatDucks 13 | 21
5 Herakles 13 | 21
6 Orée 13 | 20
7 Racing 13 | 20
8 Uccle 13 | 16
9 Dragons 13 | 15
10 Daring 13 | 14
11 White Star 13 | 5
12 Victory 13 | 3

Stay up to date with the ION Hockey League

Leave your details and stay up to date with the latest news on the ION Hockey League.

Partners

Top