Sunday
21/05/2023

Women Men
Women Men
1 Gantoise 22 | 57
2 Braxgata 22 | 47
3 Dragons 22 | 41
4 Racing 22 | 41
5 WatDucks 22 | 39
6 Herakles 22 | 39
7 Antwerp 22 | 37
8 Victory 22 | 22
9 Wellington 22 | 12
10 Leuven 22 | 11
11 Daring 22 | 9
12 Orée 22 | 9
1 Léopold 22 | 57
2 Gantoise 24 | 51
3 Dragons 22 | 49
4 WatDucks 24 | 44
5 Orée 22 | 37
6 Racing 22 | 33
7 Herakles 22 | 31
8 Braxgata 22 | 30
9 Daring 22 | 20
10 Uccle 22 | 13
11 Leuven 22 | 13
12 Old Club 22 | 9

Stay up to date with the ION Hockey League

Leave your details and stay up to date with the latest news on the ION Hockey League.

Partners

Top