Ranking Regular Competition

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 45 17 15 0 2 63 14 49
2 Dragons 35 17 11 2 4 44 24 20
3 Braxgata 34 17 10 4 3 31 12 19
4 WatDucks 30 17 9 3 5 26 20 6
5 Antwerp 28 17 9 1 7 26 31 -5
6 Wellington 27 17 8 3 6 26 27 -1
7 Herakles 24 17 6 6 5 29 27 2
8 Racing 20 17 6 2 9 26 27 -1
9 Leuven 16 17 4 4 9 25 41 -16
10 Victory 13 17 4 1 12 22 39 -17
11 Léopold 12 17 3 3 11 16 38 -22
12 Pingouin 6 17 1 3 13 22 56 -34
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Léopold 39 17 12 3 2 53 28 25
2 Gantoise 31 17 9 4 4 47 35 12
3 WatDucks 29 17 8 5 4 52 30 22
4 Braxgata 28 17 7 7 3 51 36 15
5 Herakles 27 17 8 3 6 30 32 -2
6 Dragons 27 17 7 6 4 43 26 17
7 Racing 27 17 7 6 4 44 34 10
8 Orée 26 17 7 5 5 45 32 13
9 Uccle 20 17 5 5 7 34 47 -13
10 Daring 15 17 4 3 10 32 45 -13
11 Victory 6 17 1 3 13 30 69 -39
12 White Star 5 17 1 2 14 25 72 -47

Partners

Top