Ranking Regular Competition

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 15 5 5 0 0 18 7 11
2 Braxgata 11 5 3 2 0 8 2 6
3 Antwerp 9 5 3 0 2 12 8 4
4 Herakles 8 5 2 2 1 10 7 3
5 Wellington 8 5 2 2 1 8 7 1
6 WatDucks 7 5 2 1 2 7 8 -1
7 Dragons 6 4 2 0 2 8 8 0
8 Victory 6 5 2 0 3 8 11 -3
9 Leuven 6 5 2 0 3 6 9 -3
10 Racing 3 4 1 0 3 4 9 -5
11 Léopold 2 5 0 2 3 4 8 -4
12 Pingouin 1 5 0 1 4 6 15 -9
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Léopold 13 5 4 1 0 18 7 11
2 Gantoise 9 5 3 0 2 19 12 7
3 Racing 8 5 2 2 1 15 13 2
4 Orée 8 5 2 2 1 14 12 2
5 Braxgata 8 5 2 2 1 12 10 2
6 Herakles 8 5 2 2 1 10 8 2
7 WatDucks 7 5 2 1 2 15 8 7
8 Dragons 7 5 2 1 2 14 9 5
9 Daring 5 5 1 2 2 10 14 -4
10 Uccle 5 5 1 2 2 9 15 -6
11 Victory 2 5 0 2 3 9 19 -10
12 White Star 1 5 0 1 4 5 23 -18

Partners

Top