Ranking Regular Competition

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 41 16 13 2 1 63 20 43
2 Braxgata 36 16 11 3 2 29 14 15
3 WatDucks 33 16 10 3 3 41 20 21
4 Herakles 32 16 9 5 2 34 23 11
5 Racing 29 16 8 5 3 25 14 11
6 Dragons 26 16 7 5 4 43 31 12
7 Antwerp 23 16 6 5 5 27 29 -2
8 Victory 16 16 5 1 10 22 32 -10
9 Daring 9 16 2 3 11 16 44 -28
10 Wellington 9 16 1 6 9 18 42 -24
11 Leuven 8 16 2 2 12 10 29 -19
12 Orée 4 16 0 4 12 15 45 -30
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Léopold 43 16 14 1 1 83 32 51
2 Dragons 37 16 11 4 1 64 28 36
3 Gantoise 32 16 10 2 4 57 31 26
4 Racing 31 16 9 4 3 52 36 16
5 WatDucks 30 16 10 0 6 57 35 22
6 Braxgata 26 16 7 5 4 41 31 10
7 Herakles 25 16 8 1 7 47 45 2
8 Orée 19 16 6 1 9 46 41 5
9 Daring 10 16 3 1 12 29 56 -27
10 Leuven 10 16 3 1 12 30 64 -34
11 Uccle 9 16 3 0 13 26 67 -41
12 Old Club 6 16 2 0 14 38 104 -66

Partners

Top