Season history

All rankings of all teams, per season.

Season 2023-2024

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 48 18 16 0 2 66 16 50
2 Braxgata 37 18 11 4 3 33 13 20
3 Dragons 35 18 11 2 5 46 27 19
4 Antwerp 31 18 10 1 7 28 32 -4
5 WatDucks 31 18 9 4 5 27 21 6
6 Wellington 27 18 8 3 7 27 29 -2
7 Herakles 24 18 6 6 6 30 29 1
8 Racing 20 18 6 2 10 28 30 -2
9 Leuven 19 18 5 4 9 28 43 -15
10 Victory 16 18 5 1 12 24 40 -16
11 Léopold 12 18 3 3 12 17 40 -23
12 Pingouin 7 18 1 4 13 23 57 -34
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Léopold 42 18 13 3 2 58 29 29
2 WatDucks 32 18 9 5 4 55 30 25
3 Gantoise 31 18 9 4 5 47 38 9
4 Braxgata 31 18 8 7 3 54 37 17
5 Herakles 30 18 9 3 6 33 33 0
6 Dragons 30 18 8 6 4 46 26 20
7 Racing 30 18 8 6 4 46 35 11
8 Orée 26 18 7 5 6 46 35 11
9 Uccle 20 18 5 5 8 35 49 -14
10 Daring 15 18 4 3 11 32 48 -16
11 Victory 6 18 1 3 14 31 74 -43
12 White Star 5 18 1 2 15 26 75 -49

Season 2022-2023

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 57 22 18 3 1 84 27 57
2 Braxgata 47 22 14 5 3 47 22 25
3 Dragons 41 22 12 5 5 62 36 26
4 Racing 41 22 12 5 5 39 22 17
5 WatDucks 39 22 11 6 5 48 27 21
6 Herakles 39 22 11 6 5 44 33 11
7 Antwerp 37 22 10 7 5 42 40 2
8 Victory 22 22 6 4 12 37 48 -11
9 Wellington 12 22 1 9 12 24 55 -31
10 Leuven 11 22 2 5 15 16 49 -33
11 Daring 9 22 2 3 17 20 72 -52
12 Orée 9 22 1 6 15 24 56 -32

Playoffs

Finals

Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Léopold 57 22 18 3 1 111 43 68
2 Dragons 49 22 15 4 3 86 37 49
3 Gantoise 47 22 15 2 5 78 40 38
4 WatDucks 43 22 14 1 7 86 49 37
5 Orée 37 22 12 1 9 71 50 21
6 Racing 33 22 9 6 7 62 56 6
7 Herakles 31 22 10 1 11 59 61 -2
8 Braxgata 30 22 8 6 8 52 43 9
9 Daring 20 22 6 2 14 39 68 -29
10 Uccle 13 22 4 1 17 36 87 -51
11 Leuven 13 22 4 1 17 37 97 -60
12 Old Club 9 22 3 0 19 50 136 -86

Playoffs

Finals

Season 2021-2022

Women Men
Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 Gantoise 62 22 20 2 0 108 15 93
2 Dragons 48 22 14 6 2 65 31 34
3 Racing 46 22 14 4 4 59 26 33
4 Braxgata 44 22 14 2 6 54 28 26
5 WatDucks 38 22 12 2 8 50 40 10
6 Daring 29 22 9 2 11 38 48 -10
7 Victory 28 22 9 1 12 37 45 -8
8 Antwerp 27 22 8 3 11 35 42 -7
9 Herakles 22 22 7 1 14 34 56 -22
10 White Star 20 22 5 5 12 29 40 -11
11 Mechelen 9 22 2 3 17 16 77 -61
12 Léopold 7 22 2 1 19 11 88 -77

Playoffs

Finals

Rank Team Pts M M+ M= M- D+ D- D+/- Trend
1 WatDucks 42 22 12 6 4 58 31 27
2 Racing 40 22 11 7 4 64 41 23
3 Braxgata 40 22 11 7 4 52 42 10
4 Gantoise 36 22 10 6 6 63 43 20
5 Herakles 33 22 9 6 7 54 46 8
6 Leuven 33 22 9 6 7 47 42 5
7 Dragons 30 22 9 3 10 50 42 8
8 Daring 29 22 8 5 9 50 50 0
9 Orée 28 22 9 1 12 50 66 -16
10 Léopold 23 22 7 2 13 46 74 -28
11 Beerschot 20 22 5 5 12 43 64 -21
12 Antwerp 14 22 4 2 16 42 78 -36

Playoffs

Finals

Season 2020-2021

Women Men

Partners

Top